Sizing Chart

Long Sleeve V-Neck T, Short Sleeve V-Neck T, ¼ zip Fleece Sweatshirt

  • Ladies Sizes xs s m l xl 2xl 3xl 4xl
  • Size 0/2 4/6 8/10 12/14 16/18 20/22 22/24 24/26
  • Chest 32-34 35-36 37-38 39-41 42-44 45-47 48-50 51-53
  • Waist 24-26 27-28 29-30 31-33 34-36 37-39 40-43 44-47
  • Hip 34-36 37-38 39-40 41-43 44-46 47-49 50-53 54-57

*Mini-stripe Hoodie, Pinpoint Mesh, *Stretch Zip Jacket, Soft Shell Rain Jacket, Tri Blend Lace T

  • Ladies Sizes xs s m l xl 2xl 3xl 4xl 5xl 6xl
  • Size 2 4/6 8/10 12/14 16/18 20/22 24/26 28/30 32/34 36/38
  • Bust 32-34 35-36 37-38 39-41 42-44 45-47 48-51 52-55 56-59 60-63
  • Waist 24-26 27-28 29-30 31-33 34-36 37-39 40-43 44-47 48-51 52-55
  • Hip 34-36 37-38 39-40 41-43 44-46 47-49 50-53 54-57 58-61 62-65
  • Inseam 30 ½ 31 31 ½ 32 32 ½ 33 33 33 - -
* Items indicated tend to run small